The US rig count for
The worldwide rig count for
March 2009 February 2009 March 2008
Land OS Total Var. Land OS Total Land OS Total
Europe 36 59 95 14 30 51 81 48 52 100
Middle East 232 30 262 (2) 233 31 264 238 31 269
Africa 48 13 61 2 44 15 59 52 18 70
Latin America 284 74 358 (16) 294 80 374 302 78 380
Asia Pacific 131 105 236 (6) 133 109 242 129 106 235
--- --- --- --- --- --- --- --- ---
International 731 281 1012 (8) 734 286 1020 769 285 1054
United
States 1060 45 1105 (215) 1264 56 1320 1737 60 1797
Canada 195 1 196 (217) 412 1 413 407 1 408
--- - --- --- - --- --- - ---
North America 1255 46 1301 (432) 1676 57 1733 2144 61 2205
Worldwide 1986 327 2313 (440) 2410 343 2753 2913 346 3259
About the Baker Hughes Rig Counts
The Baker Hughes Rotary Rig Counts are counts of the number of drilling rigs actively exploring for or developing oil or natural gas in
North American rig count data is scheduled to be released at
Baker Hughes provides reservoir consulting, drilling, formation evaluation, completion and production products and services to the worldwide oil and gas industry.
Source: Baker Hughes Inc.

Leave a comment